Works
Computational Creativity and Art
| Dadamining Datamining | Oct 2023 | Algorithmic soundscape with Australian birds |
|
| Disecciones Sobre Planos | Dec 2019 | Transmedia project |
|
| Noise City | May 2019 | Visualizing urban noise |
|
| El Cuerpo es un Archivo | May 2018 | Projection mapping |
|
| Bahidora Festival | Mar 2018 | Spatiotemporal color experience |
|
| Migrante | Dec 2017 | Physical theatre |
|
| Traditional and Popular Music | Sep 2017 | Selected works |
|
| Recording and Mixing | Sep 2017 | Selected works |
|
| The Artist and the Automatic Machine | Jul 2017 | Understanding the machine-human creative interface |
|
| EmoSynth | Jul 2017 | Sonification of facial expressions |
|
| Experimental Music | Feb 2017 | Selected works |
|
| Raspberry Pi Music Sequencer | Jan 2017 | Low-cost and low-latency drum machine |
|
| 360º Music - Contemporary Guitar Ensemble | Dec 2016 | Multichannel music |
|
| Automatone | Jul 2016 | Conway's game of life based music sequencer |
|
| Poema Panorama | May 2016 | Interactive art |
|
| Digital Audio Effects | Jun 2015 | DSP programming in Faust |
|
| Twistunes Musical Game | May 2015 | A musical variation of Milton Bradley Twister |
|
| KineSynth | May 2014 | Kinect-controlled granular synthesizer |
|
| Algorithmic Art | Jan 2014 | Selected works |
|
In-progress, more to come.